WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged
WKN A2PABN | ISIN IE00BFNNN012 | ETF
| Zeit | Vol. Stk. | Kurs |
|---|---|---|
| 09:09:34 | 169 | 100,29 |
| 09:09:34 | 31 | 100,29 |
| 06.07.26 22:10:00 | 0 | 99,84 |
| 03.07.26 22:10:00 | 0 | 99,84 |
| 02.07.26 22:10:00 | 0 | 99,84 |
| 01.07.26 17:36:15 | 16 | 101,29 |
| 30.06.26 22:10:00 | 0 | 100,59 |
| 26.06.26 22:10:00 | 0 | 100,59 |
| 25.06.26 17:13:38 | 45 | 100,59 |
| 25.06.26 09:58:52 | 2,00 Tsd. | 100,20 |
| 24.06.26 22:10:00 | 0 | 100,58 |
| 23.06.26 22:10:00 | 0 | 100,58 |
| 22.06.26 22:10:00 | 0 | 100,58 |
| 19.06.26 22:10:00 | 0 | 100,58 |
| 18.06.26 12:02:50 | 29 | 100,57 |
| Zeit | Vol. Stk. | Kurs |
|---|---|---|
| 17.06.26 17:27:44 | 21 | 100,73 |
| 16.06.26 22:10:00 | 0 | 100,30 |
| 15.06.26 22:10:00 | 0 | 100,30 |
| 12.06.26 11:51:22 | 45 | 100,30 |
| 11.06.26 22:10:00 | 0 | 100,04 |
| 10.06.26 22:10:00 | 0 | 100,04 |
| 09.06.26 22:10:00 | 0 | 100,04 |
| 08.06.26 22:10:00 | 0 | 100,04 |
Keine Daten verfügbar
Weiter Umsätze anzeigen? Loggen Sie sich in Ihren Markets plus Account ein
Login